WOMEN'S SIZE CONVERSION
Vionic women's sizes |
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK SIZE | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EUROPE | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 |
JAPAN | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
CM | 21.9 | 22.8 | 23.1 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.6 | 26.2 | 26.7 | 27 | 27.9 |
INCHES | 8 5/8 | 9 | 9 1/8 | 9 1/4 | 9 1/2 | 9 5/8 | 9 3/4 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 5/8 | 11 |
MEN'S SIZE CONVERSION
Vionic men's sizes |
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EUROPE | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
JAPAN | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
CM | 24.5 | 24.9 | 25.3 | 25.7 | 26.1 | 26.5 | 27 | 27.3 | 27.9 | 28.3 | 28.4 | 29.4 | 30.2 |
INCHES | 9 5/8 | 9 3/4 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 5/8 | 10 3/4 | 11 | 11 1/8 | 11 1/2 | 11 1/2 | 11 5/8 |
INSOLE SIZING
For insole sizing recommendations, please refer to the insole product page.